Results

2009 RESULTS

 Because of the size of this document please scroll to the bottom of the page to view in full.

 

 

 

 

 

 Keep going.......

 

 

 

 

 

 

Keep going.......

 

 

 

 

 

 

 

DIV 1
Number Category Club Surname Start time Finish Time  Elapsed Time Posn %age
103 J16 1x RGSAO Dowty 53:49,0 03:16,0 09:27,0 1 82,1%
102 J16 1x KSW Whitehouse 53:33,0 03:02,0 09:29,0 2 81,9%
104 J16 1x HCS Steels 53:59,0 DNF #¡VALOR!   #¡VALOR!
107 J15 1x Evesham Surman 54:42,0 03:44,0 09:02,0 1 85,9%
106 J15 1x Stratford Edkins 54:29,0 03:41,0 09:12,0 2 84,4%
105 J15 1x HCS Jones 54:12,0 03:25,0 09:13,0 3 84,2%
109 J15 1x Pengwern Shaw 55:15,0 04:58,0 09:43,0 4 79,9%
108 J15 1x KSW Maitland 55:02,0 05:27,0 10:25,0 5 74,5%
112 WJ16 1x Stratford Hadland 56:00,0 05:45,0 09:45,0 1 87,3%
110 WJ16 1x Evesham Rutherford 55:33,0 05:30,0 09:57,0 2 85,6%
111 WJ16 1x Bridgnorth Jukes 55:48,0 06:06,0 10:18,0 3 82,6%
113 WJ16 1x RGSAO Stevens 56:19,0 06:57,0 10:38,0 4 80,1%
114 WJ15 1x KSW Clements 56:34,0 06:44,0 10:10,0 1 83,7%
121 WJ15 1x HCS Jones 58:39,0 08:52,0 10:13,0 2 83,3%
119 WJ15 1x Ross Morris 57:58,0 08:12,0 10:14,0 3 83,2%
116 WJ15 1x Worcester Jones 57:03,0 07:20,0 10:17,0 4 82,8%
115 WJ15 1x Ross Blackwood 56:53,0 07:24,0 10:31,0 5 80,9%
118 WJ15 1x Stourport   57:39,0 08:14,0 10:35,0 6 80,4%
117 WJ15 1x Ross Jones 57:22,0 08:00,0 10:38,0 7 80,1%
122 WJ15 1x RGSAO   59:02,0 10:53,0 11:51,0 8 71,8%
120 WJ15 1x Bewdley Williams 58:29,0 10:30,0 12:01,0 9 70,8%
124 WJ14 1x Ross Brandram-Jones 59:33,0 10:14,0 10:41,0 1 79,7%
126 WJ14 1x KSW Parsons 00:12,0 10:56,0 10:44,0 2 79,3%
123 WJ14 1x Bewdley Walkley 59:21,0 12:30,0 13:09,0 3 64,7%
125 WJ14 1x Bewdley Ellis 00:00,0 15:10,0 15:10,0 4 56,1%
128 J16 2- HCS Smith 01:35,0 11:19,0 09:44,0 1 76,1%
129 J16 2- KSW Scott-Dickens 01:53,0 11:40,0 09:47,0 2 75,7%
127 J16 2- KSW Sitch 01:17,0 11:05,0 09:48,0 3 75,6%
DIV 2
Number Category Club Surname Start time Finish Time  Elapsed Time Posn %age
95 J16 2x HCS Cockburn 50:49,0 59:38,0 08:49,0 1 80,8%
94 J16 2x Stourport   50:43,0 59:45,0 09:02,0 2 78,9%
93 J16 2x KSW Wickens 50:24,0 59:44,0 09:20,0 3 76,3%
96 J15 2x Evesham Surman 51:05,0 59:51,0 08:46,0 1 81,3%
102 J15 2x Stourport   52:24,0 01:37,0 09:13,0 2 77,3%
103 J15 2x HCS Lort 52:30,0 01:44,0 09:14,0 3 77,2%
99 J15 2x KSW O'Hickey 52:08,0 01:31,0 09:23,0 4 75,9%
97 J15 2x KSW Pope 51:16,0 00:45,0 09:29,0 5 75,1%
100 J15 2x Pengwern Hollyoake 52:17,0 02:19,0 10:02,0 6 71,0%
98 J15 2x Birmingham Jackson 52:01,0 03:28,0 11:27,0 7 62,2%
105 J14 2x Stratford Edkins 53:00,0 01:48,0 08:48,0 1 81,0%
104 J14 2x Evesham Taylor 52:40,0 01:44,0 09:04,0 2 78,6%
106 J14 2x Ross Green 53:16,0 03:30,0 10:14,0 3 69,6%
107 J14 2x HCS Shepherd 53:26,0 04:31,0 11:05,0 4 64,3%
108 J16 4- RGSAO   54:45,0 03:41,0 08:56,0 1 75,6%
110 J16 4+ Evesham Sellick 55:19,0 03:43,0 08:24,0 1 83,0%
109 J16 4+ Bewdley Ray 55:04,0 03:39,0 08:35,0 2 81,3%
111 J15 4+ RSS   55:40,0 04:35,0 08:55,0 1 78,2%
112 J15 4+ RGSAO   56:06,0 05:56,0 09:50,0 2 70,9%
113 J14 4x+ RGSAO C 56:19,0 06:15,0 09:56,0 3 68,0%
114 WJ16 2x HCS Smith 56:35,0 06:28,0 09:53,0 1 79,7%
115 WJ16 2X Stratford Hadland SCR        
122 WJ15 2x Ross Morris 59:00,0 08:27,0 09:27,0 1 83,3%
120 WJ15 2x KSW Humphreys 57:58,0 07:33,0 09:35,0 2 82,2%
121 WJ15 2x Evesham Tredell 58:25,0 08:02,0 09:37,0 3 81,9%
117 WJ15 2x Stourport   57:04,0 06:54,0 09:50,0 4 80,1%
119 WJ15 2x HCS Leeman 57:48,0 07:56,0 10:08,0 5 77,7%
116 WJ15 2x Birmingham Ludford 56:56,0 07:33,0 10:37,0 6 74,2%
118 WJ15 2x Bewdley Muller-Jones 57:39,0 08:31,0 10:52,0 7 72,5%
123 WJ14 2x Ross Surman 59:10,0 08:57,0 09:47,0 1 80,5%
126 WJ14 2x Stourport   00:11,0 10:50,0 10:39,0 2 73,9%
127 WJ14 2x KSW Haddock 00:29,0 11:15,0 10:46,0 3 73,1%
124 WJ14 2x KSW Geary 59:57,0 10:44,0 10:47,0 4 73,0%
125 WJ14 2x Evesham Waters SCR   #¡VALOR!   #¡VALOR!
128 WJ16 4- KSW Rollins 02:04,0 11:15,0 09:11,0 1 81,9%
129 WJ 15 4+ RGSAO   02:32,0 12:33,0 10:01,0 1 77,7%
1 J18 1x Stratford   02:58,0 12:14,0 09:16,0 1 83,8%
130 J18 1x HCS Tenison 02:48,0 12:19,0 09:31,0 2 81,6%
DIV 3
Number Category Club Surname Start time Finish Time  Elapsed Time Posn %age
96 J16 8 RSS   59:22,0 07:05,0 07:43,0 1 82,1%
95 J16 8 RGSAO   58:47,0 07:22,0 08:35,0 2 73,8%
98 WJ 16 8 Composite   00:35,0 09:15,0 08:40,0 1 81,1%
97 WJ 16 8 RGSAO   00:02,0 09:30,0 09:28,0 2 74,3%
99 J16 4x HCS Cockburn 00:41,0 08:50,0 08:09,0 1 80,5%
101 J16 4x Stourport   01:14,0 09:45,0 08:31,0 2 77,1%
100 J16 4x KSW Scholes 01:03,0 09:36,0 08:33,0 3 76,8%
102 J15 4x+ HCS Lort 01:27,0 09:52,0 08:25,0 1 80,2%
106 J15 4x+ KSW Maitland 02:33,0 11:12,0 08:39,0 2 78,0%
4 J15 4x+ RSS   02:06,0 10:47,0 08:41,0 3 77,7%
108 J15 4x+ Bewdley Chase 03:16,0 11:58,0 08:42,0 4 77,6%
107 J15 4x+ Stourport   03:05,0 11:50,0 08:45,0 5 77,1%
105 J15 4x+ Bewdley Beddall 02:19,0 11:58,0 09:39,0 6 69,9%
103 J15 4x+ KSW Hotham SCR   #¡VALOR!   #¡VALOR!
109 J14 4x+ RSS A 03:33,0 12:14,0 08:41,0 1 77,7%
111 J14 4x+ Evesham Russell 04:19,0 13:10,0 08:51,0 2 76,3%
110 J14 4x+ RGSAO A 04:10,0 14:35,0 10:25,0 4 64,8%
112 J14 4x+ RGSAO B 05:05,0 15:33,0 10:28,0 5 64,5%
115 WJ 15 4x+ Evesham Tredell 06:23,0 15:36,0 09:13,0 1 81,6%
117 WJ 15 4x+ HCS Jones 06:44,0 16:05,0 09:21,0 2 80,4%
113 WJ 15 4x+ Ross   05:19,0 14:42,0 09:23,0 3 80,1%
116 WJ 15 4x+ Worcester Johnson 06:28,0 16:06,0 09:38,0 4 78,0%
114 WJ 15 4x+ Stratford Copham 05:49,0 15:34,0 09:45,0 5 77,1%
119 WJ 14 4x+ KSW Khogali 07:45,0 17:19,0 09:34,0 1 78,6%
118 WJ 14 4x+ Ross   07:06,0 16:42,0 09:36,0 2 78,3%
123 WJ 14 4x+ KSW Haddock 08:59,0 18:54,0 09:55,0 3 75,8%
121 WJ 14 4x+ Stourport   08:11,0 18:14,0 10:03,0 4 74,8%
122 WJ 14 4x+ Stratford Flynn 08:27,0 18:38,0 10:11,0 5 73,8%
120 WJ 14 4x+ RGSAO   07:57,0 18:09,0 10:12,0 6 73,7%